De Wall Street Journal Europe (pro-Bush Amerikaanse zakenkrant) (31-3-2004) publiceerde een overzicht van de bedrijven die opdrachten kregen voor de wederopbouw van Irak.
| Bedrijf | land | sector | bedrag |
| Washington int'l | VS | Electriciteit | $ 1.1 miljard |
| Fluor / AMEC | VS / VK | Waterverzorging / landfills | $ 1.0 |
| Parsons | VS | Bouw / reparatie / constructie | $ 0,5 |
| Perini | VS | Electriciteit | $ 0,5 |
| Contrack / AICI / Archirodon / OCI | VS / Egypte / Nederland | Haven / wegen / spoor | $ 325 miljoen |
| Lucent | VS | Communicatie | $ 75 |
| IPA* | VS / VK | Bouw / reparatie / constructie | $ 43.3 |
| CH2M Hill Parsons | VS | Constructie toezicht | $ 28.5 |
| Berger / URS | VS | Constructie toezicht | $ 27.7 |
| AECOM | VS | Constructie toezicht | $ 21.5 |
| Foster Wheeler | VK | Constructie toezicht | $ 8.5 |
![]() |